Energy Source and Consumption UBCV UBCO
Campus energy source and consumption for UBC Vancouver and UBC Okanagan; for the period 2012-2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Chart Year | numeric | Represents the year in which 9 of 12 months of a fiscal year occurred. For example, chart year 2020 represents fiscal year April 1, 2020 to March 31, 2021. Provided to simplify visualizations. |
|
| Campus Energy Source Natural Gas (%) (UBCV) | numeric | Natural gas as energy source (for direct use and in district energy systems) for institutional buildings on UBC Vancouver campus. |
|
| Campus Energy Source Natural Gas (%) (UBCO) | text | Natural gas as energy source for institutional buildings on UBC Okanagan campus. |
|
| Campus Energy Source Electricity (%) (UBCV) | numeric | Electricity as energy source for institutional buildings on UBC Vancouver campus. |
|
| Campus Energy Source Electricity (%) (UBCO) | text | Electricity as energy source for institutional buildings on UBC Okanagan campus. |
|
| Campus Energy Source Biomass (%) (UBCV) | numeric | Biomass as energy source (in district energy systems) for institutional buildings on UBC Vancouver campus. |
|
| Campus Energy Source Propane Diesel Light Fuel (%) (UBCV) | text | Propane, diesel and light fuel as energy source for institutional buildings on UBC Vancouver campus. |
|
| Campus Energy Source Propane (%) (UBCO) | text | Propane as energy source for institutional buildings on UBC Okanagan campus. |
|
| Campus Energy Source Diesel (%) (UBCO) | text | Diesel as energy source for institutional buildings on UBC Okanagan campus. |
|
| Campus Energy Source Renewable Natural Gas (%) (UBCV) | text | Renewable natural gas as energy source for institutional buildings on UBC Vancouver campus. |
|
| Campus Energy Source Renewable Natural Gas (%) (UBCO) | text | Renewable natural gas as energy source for institutional buildings on UBC Okanagan campus. |
|
| Campus Building Energy Use (GJ) (UBCV) | text | Total energy use in gigajoules by institutional buildings on UBC Vancouver campus. |
|
| Campus Building Energy Use (GJ) (UBCO) | text | Total energy use in gigajoules by institutional buildings on UBC Okanagan campus. |
|
| Campus Building Energy Use Intensity (GJ/m2) (UBCV) | text | Total energy use per square meter floorspace of institutional buildings on UBC Vancouver campus. |
|
| Campus Building Energy Use Intensity (GJ/m2) (UBCO) | text | Total energy use per square meter floorspace of institutional buildings on UBC Okanagan campus. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 14, 2025 |
| Metadata last updated | August 14, 2025 |
| Created | December 3, 2021 |
| Format | CSV |
| License | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Id | 3bba1ed4-7b65-4743-af2d-350b20435766 |
| Mimetype | text/csv |
| Package id | 1ac04801-83b8-4f38-8549-324fd94b3def |
| Position | 1 |
| Size | 1.4 KiB |
| State | active |
| Url type | upload |