Overview
Total GHG emissions data for Scope 1,2 and 3 including carbon cost data for the period 2007-2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Calendar Year | numeric | ||
| Total Offsetable GHG Emissions (tCO2e) | numeric | ||
| Scope 1 Direct Emissions (tCO2e) | numeric | ||
| Scope 2 Indirect Emissions (tCO2e) | numeric | ||
| Scope 3 Emissions - Paper (tCO2e) | numeric | ||
| Scope 3 Emissions - Other (tCO2e) | numeric | ||
| Buildings Emissions (tCO2e) | numeric | ||
| Fleet Emissions (tCO2e) | numeric | ||
| Fugitive Emissions (tCO2e) | numeric | ||
| Solid Waste Emissions (tCO2e) | numeric | ||
| Embodied Carbon Emissions (tCO2e) | numeric | ||
| Business Air Travel Emissions (tCO2e) | numeric | ||
| Commuting Emissions (tCO2e) | numeric | ||
| Carbon Offset Payment ($) GST not included | numeric | ||
| Carbon tax payment ($) GST not included | numeric | ||
| Carbon Cost ($) GST not included | numeric | ||
| Total Offsetable GHG Emissions per FTE (tCO2e/FTE) | numeric | ||
| Total Offsetable GHG Emissions per FTE Student (tCO2e/FTE) | numeric | ||
| Total Offsetable Emissions per GSM (kgCO2e/m2) | numeric | ||
| Total Offsetable GHG Emissions vs 2007 (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 12, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | August 9, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | db370a14-05cc-4a83-83eb-519bd6f688f4 |
| Mimetype | text/csv |
| Package id | fc476fee-ab2b-44d2-880e-e826a95a7632 |
| Position | 0 |
| Size | 2.8 KiB |
| State | active |
| Url type | upload |