*Annual Summary of Disposed Waste by...
Summary by fiscal year of disposed waste for individual categories for UBC Vancouver campus.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Chart Year | numeric | ||
| Fiscal Year | text | ||
| Grades 1&2 Wood (tonnes) (UBCV) | text | ||
| Grade 3 Wood (tonnes) (UBCV) | text | ||
| Mixed Demolition & Land Clearing (tonnes) (UBCV) | text | ||
| Garbage (tonnes) (UBCV) | numeric | ||
| General Refuse - Cascades (tonnes) (UBCV) | numeric | ||
| Biohazardous & Other Lab Waste (tonnes) (UBCV) | numeric | ||
| Ash from BRDF (tonnes) (UBCV) | numeric | ||
| Animal Waste and Bedding (tonnes) (UBCV) | numeric | ||
| Delisted Waste (tonnes) (UBCV) | text | ||
| Paint, Oil, Silver Recovery, Solvent Recovery (tonnes) (UBCV) | text | ||
| Arena Garbage Compactor (tonnes) (UBCV) | text | ||
| Recycling Contamination (tonnes) (UBCV) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 1, 2022 |
| Metadata last updated | August 14, 2025 |
| Created | June 1, 2022 |
| Format | CSV |
| License | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Id | 42d49101-c2ce-4b37-8c89-0555085a790b |
| Mimetype | text/csv |
| Package id | 1403b8e4-559b-4736-8933-f60d9d53c82c |
| Position | 6 |
| Size | 1 KiB |
| State | active |
| Url type | upload |