Physical Activity UBCV UBCO
Dataset description:
Mental health and physical activity survey data for UBC Vancouver and UBC Okanagan; for the period 2019-2024
Source: Wellbeing
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Calendar Year | numeric | ||
| Undergrad. stu. who meet physical act. guidelines (%) (UBCV) | text | ||
| Undergrad. stu. who meet physical act. guidelines (%) (UBCO) | text | ||
| Grad. stu. who meet physical act. guidelines (%) (UBCV) | text | ||
| Grad. stu. who meet physical act. guidelines (%) (UBCO) | text | ||
| Employees who meet physical act. guidelines (%) (UBCV) | text | ||
| Employees who meet physical act. guidelines (%) (UBCO) | text | ||
| Staff who meet physical act. guidelines (%) (UBCV) | text | ||
| Staff who meet physical act. guidelines (%) (UBCO) | text | ||
| Faculty & postdoc who meet physical act. guidelines (%) (UBCV) | text | ||
| Faculty & postdoc who meet physical act. guidelines (%) (UBCO) | text | ||
| Undergrad. stu. satisfied w. rec. programs avail. (%) (UBCV) | text | ||
| Undergrad. stu. satisfied w. rec. programs avail. (%) (UBCO) | text | ||
| Undergrad. stu. satisfied w. rec. facilities (%) (UBCV) | text | ||
| Undergrad. stu. satisfied w. rec. facilities (%) (UBCO) | text | ||
| Undergrad. stu. satisfied w. rec. programs quality (%) (UBCV) | text | ||
| Undergrad. stu. satisfied w. rec. programs quality (%) (UBCO) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 11, 2025 |
| Metadata last updated | August 11, 2025 |
| Created | December 8, 2022 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | b89d7960-9a02-4515-99c6-3dc9ebe5e85d |
| Mimetype | text/csv |
| Package id | 8a6375f4-ea4e-42ea-9559-03679e279817 |
| Position | 1 |
| Size | 1.2 KiB |
| State | active |
| Url type | upload |